Scores are broken out into points earned by wordfibbing others and points earned by guessing the correct definition
User | Wordfib Points | Correct Guess Points | Total Score |
---|---|---|---|
ltim | 0 | 14 | 14 |
joe | 0 | 0 | 0 |
lsteve | 0 | 2 | 2 |
dsteven | 0 | 1 | 1 |
lheather | 0 | 2 | 2 |
lamy | 0 | 2 | 2 |
hdonita | 0 | 0 | 0 |
sm | 0 | 0 | 0 |
notnathan | 0 | 9 | 9 |
ravikumar | 0 | 0 | 0 |
muyoma | 0 | 0 | 0 |
wsteve | 0 | 0 | 0 |
acronimo | 0 | 0 | 0 |
hmyla | 0 | 0 | 0 |
parkere | 0 | 0 | 0 |
emilyp | 0 | 0 | 0 |
Guess Correctly: 1 point
Wordfib Someone: 2 points